Place of Origin: | China |
---|---|
Brand Name: | Feihuan |
Certification: | CE/ISO/FDA/FSC |
Model Number: | SX,S1,S2,F1,F2,F3,F4,F5,SX-F3 |
Minimum Order Quantity: | negotiatable |
Price: | negotiable |
Packaging Details: | 6 pcs/pack , single & assorted 1800 packs per cartoon: 48cm*40cm*35cm |
Delivery Time: | 10-15 working days after received the payment |
Payment Terms: | T/T, MoneyGram, Western Union |
Supply Ability: | 500,000pcs per month |
Product Name: | NITI Super Files Gold Hand Use(ProtaperGold Compatible) | Application: | Root Canal Treatment |
---|---|---|---|
Size: | SX,S1,S2,F1,F2,F3,F4,F5,SX-F3 | Length: | L21/25/31mm |
Taper: | .06 | Material: | Nickel Titanium |
Standard: | CE/ISO/FDA/FSC | Packing: | 6pcs/packing |
Type: | Oral Therapy Equipments & Accessories | ||
High Light: | nickel titanium hand files,endodontic hand instruments |
Super Files Gold Hand use NITI Material Assorted Size ISo Color Dental Material with Silicon Stopper Safety
The cutting part of these instruments is made of a nickel-titanium alloy.
Specifications:
Taper | SX | .05 |
S1 | .03 | |
S2 | .04 | |
F1 | .07 | |
F2 | .08 | |
F3 | .09 | |
F4 | .06 | |
F5 | .05 | |
Torque | SX | 3.0 N/CM |
S1 | 3.0 N/CM | |
S2 | 1.0 N/CM | |
F1 | 1.5 N/CM | |
F2 | 2.0 N/CM | |
F3 | 2.0 N/CM | |
F4 | 2.0 N/CM | |
F5 | 2.0 N/CM | |
Rotary Speed Range | SX | 325-375 RMP |
S1 | 325-375 RMP | |
S2 | 325-375 RMP | |
F1 | 325-375 RMP | |
F2 | 325-375 RMP | |
F3 | 325-375 RMP | |
F4 | 325-375 RMP | |
F5 | 325-375 RMP | |
Size | SX | #19 |
S1 | #18 | |
S2 | #20 | |
F1 | #20 | |
F2 | #25 | |
F3 | #30 | |
F4 | #40 | |
F5 | #50 | |
ISO Color | SX | Pink |
S1 | Violent | |
S2 | White | |
F1 | Yellow | |
F2 | Red | |
F3 | Blue | |
F4 | Yellow | |
F5 | Red | |
Using Times | SX | 8-10 times |
S1 | 10-12 times | |
S2 | 10-12 times | |
F1 | 8-10 times | |
F2 | 12-15 times | |
F3 | 12-15 times | |
F4 | 12-15 times | |
F5 | 12-15 times | |
Cross Section | Triangle |
Description:
NITI Super Files Gold Hand use, Silicon Stopper is made from high-quality dental material, which is to confirm the position At the time of root canal therapy. It’s the multiple tapered instrument,which is different from normal endo files's design. Super Files make canal shaping easier,safer, faster, and more efficient.
Structure
1. Shaping Files(SX,S1,S2):Using SX to make the formation of crown and short root canal, preparing the upper 1/3 root canal with S1, S2 for middle 1/3 root canal preparation.
2. Finishing Files〈F1,F2,F3〉:All used for the formation of 1/3 root canal apical.
Operation Sequence:
1. Establishing linear channel , cleaning the canal with sodium hypochlorite
2. Detect the root canal Using #10, #15 SSK file
3. Makes the formation of crown with SX and create the canal path (cleaning with Sodium Hypochlorite )
4. Preparation the upper 1/3 crown with S1 , flush canal with sodium hypochlorite solution (STDN ) after getting it out
5. Using the same rotary method to the working length with S2 , and flush canal with sodium hypochlorite solution (STDN )
6. Using F1 to the working length , which could make a smooth connect between the 1/3 canal tip and middle 1/3 canal
7. F2 to the working length and using #25 K files to measure the diameter of apical foramina , which indicating finished the preparation and it could be filled if it is loose
8. Using the F3 to the working length if you didn't feel loose when using the #25 K files.